Quinoa (cooked): grams to cups
One cup of quinoa (cooked) weighs 184 grams. Cooked and fluffed.
0.54
3.5 oz
Reverse: 1 cup = 184 g; ½ cup = 92 g.
quinoa (cooked) conversion chart
| Grams | Cups | Ounces |
|---|---|---|
| 50 g | ¼ (0.27) | 1.8 oz |
| 80 g | ⅜ (0.43) | 2.8 oz |
| 100 g | ½ (0.54) | 3.5 oz |
| 125 g | ⅔ (0.68) | 4.4 oz |
| 150 g | ⅞ (0.82) | 5.3 oz |
| 200 g | 1 ⅛ (1.09) | 7.1 oz |
| 250 g | 1 ⅜ (1.36) | 8.8 oz |
| 300 g | 1 ⅝ | 10.6 oz |
| 375 g | 2 (2.04) | 13.2 oz |
| 500 g | 2 ¾ (2.72) | 17.6 oz |
| 1000 g | 5 ⅜ (5.43) | 35.3 oz |
Density reference: King Arthur Baking ingredient weight chart Quinoa (cooked). Checked November 11, 2026. https://www.kingarthurbaking.com/learn/ingredient-weight-chart