Rice (cooked): grams to cups
One cup of rice (cooked) weighs 158 grams. Cooked and fluffed.
0.63
3.5 oz
Reverse: 1 cup = 158 g; ½ cup = 79 g.
rice (cooked) conversion chart
| Grams | Cups | Ounces |
|---|---|---|
| 50 g | ⅓ (0.32) | 1.8 oz |
| 80 g | ½ (0.51) | 2.8 oz |
| 100 g | ⅝ (0.63) | 3.5 oz |
| 125 g | ¾ (0.79) | 4.4 oz |
| 150 g | 1 (0.95) | 5.3 oz |
| 200 g | 1 ¼ (1.27) | 7.1 oz |
| 250 g | 1 ⅝ (1.58) | 8.8 oz |
| 300 g | 1 ⅞ (1.9) | 10.6 oz |
| 375 g | 2 ⅜ | 13.2 oz |
| 500 g | 3 ⅛ (3.16) | 17.6 oz |
| 1000 g | 6 ⅓ | 35.3 oz |
Density reference: USDA FoodData Central FDC 168878 (Rice, white, long-grain, regular, enriched, cooked). Checked November 11, 2026. https://fdc.nal.usda.gov/portal-data/external/168878